<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>bu ali sina university</PublisherName>
				<JournalTitle>Journal of Applied Economics Studies in Iran</JournalTitle>
				<Issn>2322-2530</Issn>
				<Volume>8</Volume>
				<Issue>30</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Institutions, a prerequisite for trade in the knowledge-based economy</ArticleTitle>
<VernacularTitle>Institutions, a prerequisite for trade in the knowledge-based economy</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>105</LastPage>
			<ELocationID EIdType="pii">2811</ELocationID>
			
<ELocationID EIdType="doi">10.22084/aes.2019.18204.2803</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rahman</FirstName>
					<LastName>Mirzaeian</LastName>
<Affiliation>Ph.D. Candidate in Economics, Razi University</Affiliation>

</Author>
<Author>
					<FirstName>Kiomars</FirstName>
					<LastName>Sohaili</LastName>
<Affiliation>Member of Scientific Board / Razi University</Affiliation>
<Identifier Source="ORCID">0000-0002-2586-3131</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Mohammad Bagher</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Department of Economics Faculty of Social Sciences of Razi University</Affiliation>

</Author>
<Author>
					<FirstName>Jamal</FirstName>
					<LastName>Fathollahi</LastName>
<Affiliation>Department of Economics Faculty of Social Sciences of Razi University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Creation, developing and strengthening of institutions, affects international trade and is prerequisite for it. Explaining of the process and channels of the influence of different types of institutions on the trade between the countries and quantifying of the Impact of Institutions on international trade, on the basis of scientific methods, has a particular importance, which has been studied in this paper. In this study, the effect of economic freedom and good governance institutions, as second and third levels of institutional analysis from the Oliver Williamson social analysis fourth levels theory, on the trade between a group of leading Asian countries in knowledge-based economy, using the gravity model and the method of panel data at 2005-2014 has been investigated. According to the results of the research, institutions are influential on trade and affect through important channels, such as competition and competitive advantage, human capital, productivity and transaction costs, on the between countries trade. The estimated model&#039;s shows that the effect of good governance and economic freedom on  the trade between the countries has been positive and significant. According to the results of the estimated model&#039;s, 1 percent increase in economic freedom index in the exporting and importing countries, their trading value has increased by 3.78 percent and 3.49 percent respectively. The trading value of the exporting countries, has increased by 0.933 percent, as a result of  1 percent increase in good governance, as well.</Abstract>
			<OtherAbstract Language="FA">Creation, developing and strengthening of institutions, affects international trade and is prerequisite for it. Explaining of the process and channels of the influence of different types of institutions on the trade between the countries and quantifying of the Impact of Institutions on international trade, on the basis of scientific methods, has a particular importance, which has been studied in this paper. In this study, the effect of economic freedom and good governance institutions, as second and third levels of institutional analysis from the Oliver Williamson social analysis fourth levels theory, on the trade between a group of leading Asian countries in knowledge-based economy, using the gravity model and the method of panel data at 2005-2014 has been investigated. According to the results of the research, institutions are influential on trade and affect through important channels, such as competition and competitive advantage, human capital, productivity and transaction costs, on the between countries trade. The estimated model&#039;s shows that the effect of good governance and economic freedom on  the trade between the countries has been positive and significant. According to the results of the estimated model&#039;s, 1 percent increase in economic freedom index in the exporting and importing countries, their trading value has increased by 3.78 percent and 3.49 percent respectively. The trading value of the exporting countries, has increased by 0.933 percent, as a result of  1 percent increase in good governance, as well.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Institutional</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trade</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Panel Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge Based Economy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.basu.ac.ir/article_2811_227f6afd3b7f89b96c4bb91f95d50f6d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
