<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>bu ali sina university</PublisherName>
				<JournalTitle>Journal of Applied Economics Studies in Iran</JournalTitle>
				<Issn>2322-2530</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of The role of protecting shareholders rights in expanding stock market in a selected developing countries</ArticleTitle>
<VernacularTitle>Analysis of The role of protecting shareholders rights in expanding stock market in a selected developing countries</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">268</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Komijani</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Habibsoheily</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Stock market as a major part of financial market has an important role in mobilization of savings and finance of firms. Recognition of effective factors in expanding this market while increases the analyzing ability of researchers; it could be an appropriate guideline to policy-makers. In this study by using protecting the investors index which is calculated by the World Bank and the basis of available data from 46 developing countries during interval 2006-2010 have been investigated empirically, That which whether level of legal protection of shareholders, considering other important factors which affect the expansion of stock market has a meaningful role in expansion of stock market or not. Results of estimation of econometric model confirm this hypothesis meaning that countries making more legal protection of shareholders, have got more expanded stock market.</Abstract>
			<OtherAbstract Language="FA">Stock market as a major part of financial market has an important role in mobilization of savings and finance of firms. Recognition of effective factors in expanding this market while increases the analyzing ability of researchers; it could be an appropriate guideline to policy-makers. In this study by using protecting the investors index which is calculated by the World Bank and the basis of available data from 46 developing countries during interval 2006-2010 have been investigated empirically, That which whether level of legal protection of shareholders, considering other important factors which affect the expansion of stock market has a meaningful role in expansion of stock market or not. Results of estimation of econometric model confirm this hypothesis meaning that countries making more legal protection of shareholders, have got more expanded stock market.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shareholders Right</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stock market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Business Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Developing Countries</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aes.basu.ac.ir/article_268_8f121ce07d74717e0b1f21d122e04521.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
